Ireland v West Indies
Castle Avenue, Clontarf, 25 May 2025One-Day International Series
Result | West Indies win by 197 runs (DLS) |
Toss | Ireland |
Match Referee | Dean Cosker |
Umpires | R Illingworth, A Seaver (3rd: J Kennedy) |
West Indies (Maximum of 50 overs)
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
B King | lbw b B McCarthy | 1 | 3 | 0 | 0 | 33.33 |
E Lewis | c Balbirnie b B McCarthy | 14 | 13 | 1 | 1 | 107.69 |
K Carty | c Dockrell b L McCarthy | 170 | 142 | 15 | 8 | 119.72 |
*+S Hope | c sub (Mayes) b McBrine | 75 | 75 | 9 | 2 | 100.00 |
A Jangoo | c B McCarthy b Dockrell | 22 | 36 | 0 | 1 | 61.11 |
J Greaves | c Stirling b B McCarthy | 50 | 23 | 5 | 3 | 217.39 |
M Forde | c Carmichael b L McCarthy | 12 | 5 | 1 | 1 | 240.00 |
R Chase | not out | 7 | 4 | 1 | 0 | 175.00 |
G Motie | not out | 7 | 3 | 0 | 1 | 233.33 |
Extras | b 0, lb 2, nb 4, w 21, p 0 | 27 | ||||
Total | 7 wkts, 50.0 overs | 385 | 7.70 runs per over |
|
|
To Bat: A Joseph, J Seales.
Ireland (Target = 363 in 46 overs)
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
A Balbirnie | bowled Seales | 3 | 9 | 0 | 0 | 33.33 |
*P Stirling | c Greaves b Seales | 26 | 19 | 3 | 2 | 136.84 |
C Carmichael | bowled Greaves | 48 | 61 | 6 | 1 | 78.69 |
H Tector | bowled Seales | 0 | 5 | 0 | 0 | 0.00 |
+L Tucker | c Hope b A Joseph | 29 | 31 | 2 | 1 | 93.55 |
G Dockrell | c Carty b Chase | 23 | 26 | 3 | 1 | 88.46 |
A McBrine | run out | 28 | 21 | 4 | 0 | 133.33 |
B McCarthy | run out | 0 | 2 | 0 | 0 | 0.00 |
L McCarthy | not out | 0 | 5 | 1 | 0 | 0.00 |
J Little | absent hurt | 0 | 0 | 0 | 0 | |
J Neill | absent hurt | 0 | 0 | 0 | 0 | |
Extras | b 1, lb 5, nb 0, w 2, p 0 | 8 | ||||
Total | all out, 29.5 overs | 165 | 5.53 runs per over |
|
|
Ireland v West Indies
Castle Avenue, Clontarf, 25 May 2025One-Day International Series
Result | West Indies win by 197 runs (DLS) |
Toss | Ireland |
Last update | 7:21 PM Local Time |

Batsman | How Out | R | B |
B King | lbw b B McCarthy | 1 | 3 |
E Lewis | c Balbirnie b B McCarthy | 14 | 13 |
K Carty | c Dockrell b L McCarthy | 170 | 142 |
S Hope | c sub (Mayes) b McBrine | 75 | 75 |
A Jangoo | c B McCarthy b Dockrell | 22 | 36 |
J Greaves | c Stirling b B McCarthy | 50 | 23 |
M Forde | c Carmichael b L McCarthy | 12 | 5 |
R Chase | not out | 7 | 4 |
G Motie | not out | 7 | 3 |
Extras | 27 | ||
Total | 7 wkts, 50.0 overs | 385 |
Bowler | O | M | R | W |
B McCarthy | 10 | 0 | 100 | 3 |
L McCarthy | 10 | 0 | 93 | 2 |
Neill | 5 | 0 | 33 | 0 |
Little | 7 | 0 | 34 | 0 |
McBrine | 10 | 0 | 56 | 1 |
Dockrell | 4 | 0 | 36 | 1 |
Tector | 4 | 0 | 31 | 0 |
FOW 1-4 (King, 0.4) 2-31 (Lewis, 4.6) 3-168 (Hope, 29.3) 4-246 (Jangoo, 40.6) 5-343 (Carty, 47.2) 6-357 (Greaves, 48.1) 7-374 (Forde, 49.2)
To Bat: A Joseph, J Seales.

Batsman | How Out | R | B |
A Balbirnie | bowled Seales | 3 | 9 |
P Stirling | c Greaves b Seales | 26 | 19 |
C Carmichael | bowled Greaves | 48 | 61 |
H Tector | bowled Seales | 0 | 5 |
L Tucker | c Hope b A Joseph | 29 | 31 |
G Dockrell | c Carty b Chase | 23 | 26 |
A McBrine | run out | 28 | 21 |
B McCarthy | run out | 0 | 2 |
L McCarthy | not out | 0 | 5 |
J Little | absent hurt | 0 | 0 |
J Neill | absent hurt | 0 | 0 |
Extras | 8 | ||
Total | all out, 29.5 overs | 165 |
Bowler | O | M | R | W |
Forde | 7 | 1 | 38 | 0 |
Seales | 5.5 | 2 | 26 | 3 |
Motie | 4 | 0 | 22 | 0 |
A Joseph | 6 | 1 | 37 | 1 |
Greaves | 6 | 0 | 35 | 1 |
Chase | 1 | 0 | 1 | 1 |
FOW 1-3 (Balbirnie, 1.3) 2-40 (Stirling, 7.1) 3-40 (Tector, 7.6) 4-112 (Tucker, 20.1) 5-112 (Carmichael, 21.4) 6-159 (Dockrell, 28.1) 7-159 (B McCarthy, 28.3) 8-165 (McBrine, 29.5)